Standardized Measuring SKIDs for Liquids
| PN/ANSI | Max.Fluid Flow | Max.Fluid Flow | Max.Fluid Flow | Max.Fluid Flow | s-standard o-optional | |||||||||||
| m³/h | bph | gpm | lb/min | S | AR | DCV | FC | SRV | TRV | LA | BPV | NR | BV | VEA | ||
| PD Meter - 1" | 10 / 150 | 9.00 | 1.43 | 39.63 | s | s | s | s | o | o | o | o | o | s | o | |
| PD Meter - 2" | 10 / 150 | 34.00 | 5.41 | 149.70 | s | s | s | s | o | o | o | o | o | s | o | |
| PD Meter - 3" | 10 / 150 | 68.00 | 10.81 | 299.40 | s | s | s | s | o | o | o | o | o | s | o | |
| Coriolis Meter - 1" | 10 / 150 | 660.00 | s | s | s | s | o | o | o | o | o | s | o | |||
| Coriolis Meter - 2" | 10 / 150 | 2570.00 | s | s | s | s | o | o | o | o | o | s | o | |||
| Coriolis Meter - 3" | 10 / 150 | 6600.00 | s | s | s | s | o | o | o | o | o | s | o | |||
| Coriolis Meter - 4" | 10 / 150 | 12860.00 | s | s | s | s | o | o | o | o | o | s | o | |||
| Coriolis Meter - 6" | 10 / 150 | 29400.00 | s | s | s | s | o | o | o | o | o | s | o | |||
| Turbine Meter - 2" | 10 / 150 | 85.00 | 13.51 | 374.24 | s | s | s | s | o | o | o | o | o | s | o | |
| Turbine Meter - 3" | 10 / 150 | 148.00 | 23.53 | 651.62 | s | s | s | s | o | o | o | o | o | s | o | |
| Turbine Meter - 4" | 10 / 150 | 360.00 | 57.24 | 1585.03 | s | s | s | s | o | o | o | o | o | s | o | |
| Ultrasonic Meter - 6" | 10 / 150 | 870.00 | 138.32 | 3830.50 | s | s | s | s | o | o | o | o | o | s | o | |
| Ultrasonic Meter - 8" | 10 / 150 | 1524.00 | 242.30 | 6709.97 | s | s | s | s | o | o | o | o | o | s | o | |
| Ultrasonic Meter - 10" | 10 / 150 | 2385.00 | 379.18 | 10500.84 | s | s | s | s | o | o | o | o | o | s | o | |
| Ultrasonic Meter - 12" | 10 / 150 | 3625.00 | 576.33 | 15960.40 | s | s | s | s | o | o | o | o | o | s | o | |
Fluids measuring SKIDs are design acc to DIN; API; OIML norms
The SKIDs can be design either unidirectional or bi-directional (loading or loading & unloading)
For other flow rates, dimensions, specs and special requests there will be design custom specific SKIDs
| S AR DCV FC SRV TRV LA BPV NR BV VEA | Strainer Air release Digital Control Valve Flow Computer Safety Relief Valve Thermal Relief Valve Loading Arm Back Pressure Valve Non Return Valve Ball Valve Valve Electric Actuator |




