Other Liquid Equipments | PN min/max | ANSI min/max | Max.Fluid Flow | Max.Fluid Flow | Max.Fluid Flow | Max.Fluid Flow | Max.Fluid Flow | DN min-max | DN min-max | filter basket mesh type min / max | filter basket mesh opening min / max | DP control optional | Level control optional | Digital / Hydr. Control |
bar | psi | m³/h | bph | gpm | lb/min | kg/min | mm | inch | mm | |||||
Strainers | 10-100 | 150-600 | 795.00 | 126.39 | 3500.28 | - | - | 50 - 300 | 2" - 12" | 10 - 80 | 0.2-2.0 | yes | - | - |
Air eliminators | 10-100 | 150-600 | 795.00 | 126.39 | 3500.28 | - | - | 50 - 300 | 2" - 12" | - | - | - | yes | yes |
Above ground tanks internals | ||||||||||||||
Loading Arms | ||||||||||||||
Tank trucks measuring & safety systems |
Flow computers & Analyzers | correction type | analysis | SetUp | install | ||||||||||||||||
loading /unloading terminal function | multiple loading arms | batch controll | max. analyze components | ISO 6979analyze | GPA analyze | Best Accuracy Class | Analysis Duration | SCADA & PC configurable option | battery operated | multiple products | multiple batching systems | multiple meter line | ExZone I and II | Safe area stand alone | Safe area 19' Cabinet | |||||
Flow microcomputer | yes | no | no | - | - | - | - | - | yes | no | yes | yes | 2 | yes | yes | yes | yes | yes | yes | no |
Flow computer | yes | yes | yes | - | - | - | - | - | yes | no | yes | yes | 4 | yes | yes | yes | yes | no | yes | yes |
Transducers, transmitters, sensors | SetUp | Accuracy Class | Display | Process connection | optional | install | ||||||||||||||
Arithmetic functions & PC configurable option | for 4-20 mA signal | for digital signal | for 1-5 Vdc signal | Display Instantaneous Value of Output | Display Instantaneous Value of Input | G | NPT | Flanged | self-diagnosis, self adjustment | 4-20mA | Profibus | Modbus | FielFoundation | Hart | two way communication & self diagnosis | range setting & automatic zero adjustment | ExZone I and II | Safe area stand alone | Safe area 19' Cabinet | |
Pressure transducer | - | ±0.10 | ±0.07 | ±0.10 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
Differential pressure transducer | - | ±0.10 | ±0.07 | ±0.10 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
Temperature transducer | - | ±0.10 | ±0.07 | ±0.10 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
Density transducer | - | ±0.10 | ±0.07 | ±0.10 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes | - |
Multivariable transducer | yes | ±0.10 | ±0.07 | ±0.10 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
Level gauges - radar | ||||||||||||||||||||
Level gauges - ultrasonic | ||||||||||||||||||||
Level gauges - capacitance | ||||||||||||||||||||
Level gauges - float |
Other auxiliary equipments & products |
|
PD pumps | |
Centrifugal pumps | |
Metering Pumps | |
Digitally Controlled Valves | |
Back Pressure Valves | |
Safety Valves | |
Valves & Actuators | |
Piping & coupling elements |