| Pressure regulators safety and special valves | construction type | bar/psi | mm | % | % | Optional | Scope | Operation mode | ||||||||
| PN min-max | DN min-max | AG-accuracy class | SG - slam shut class | build in SSV | build in silencer | pilot heater | proxy switch | pressure regulation | flow regulation | 1 regulating line | 2 regulating lines | active monitor | passive monitor | remote set up | ||
| Spring loaded regulators | top entry | 1-25 | 15-200 | ± 2,5 ÷ 5% | 5 ÷ 10% | yes | - | - | yes | yes | no | yes | yes | no | no | no |
| Pilot operated regulators | top entry | 16-100 | 25-600 | ± 1 ÷ 5% | 2,5 ÷ 10% | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| axial flow | 16-100 | 25-200 | ± 1 ÷ 5% | 2,5 ÷ 10% | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Direct acting safety shut off valves | top entry | ± 2,5 ÷ 5% | 5 ÷ 10% | - | - | - | yes | - | - | yes | yes | no | no | no | ||
| Pilot operated safety shut off valves | angle entry | 10-100 | 25-150 | ± 1 ÷ 5% | 2,5 ÷ 10% | - | - | yes | yes | - | - | yes | yes | no | no | no |
| axial flow | 10-100 | 25-150 | ± 1 ÷ 5% | 2,5 ÷ 10% | - | - | yes | yes | - | - | yes | yes | no | no | no | |
| Direct acting safety relief valves | angle entry | 6-100 | 25-150 | ± 2,5 ÷ 5% | 5 ÷ 10% | - | - | - | yes | - | - | yes | yes | no | no | no |
| Pilot operated safety relief valves | angle entry | 10-100 | 25-150 | ± 1 ÷ 5% | 2,5 ÷ 10% | - | - | - | yes | - | - | yes | yes | no | no | no |
| axial flow | 10-100 | 25-150 | ± 1 ÷ 5% | 2,5 ÷ 10% | - | - | - | yes | - | - | yes | yes | no | no | no | |
| Choke valves | angle entry | 16-420 | 50-100 | - | - | - | - | - | - | yes | yes | yes | yes | - | - | no |
| Diverter valves | angle entry | 16-250 | 50-150 | - | - | - | - | - | yes | - | yes | no | yes | - | - | yes |
| Check valves | axial flow | 16-40 | 25-300 | - | - | - | - | - | - | - | yes | yes | yes | - | - | no |


