Flow computers & Analyzers | correction type | analysis | SetUp | calc. according | install | |||||||||||||||
base volume correction | density & mass correction | calorific value correction | max. analyze components | ISO 6979analyze | GPA analyze | Best Accuracy Class | Analysis Duration | SCADA & PC configurable option | battery operated | tariff function | internal modem | multiple meter line | GERG 88 S | AGA 3 / ISO 5167 | AGA-NX-19 | AGA 8 Gross 1 | ExZone I and II | Safe area stand alone | Safe area
19' Cabinet |
|
PTZ corrector | yes | no | no | - | - | - | - | - | yes | yes | yes | yes | no | yes | no | yes | yes | yes | yes | no |
Flow microcomputer | yes | no | no | - | - | - | - | - | yes | no | yes | yes | 2 | yes | yes | yes | yes | yes | yes | no |
Flow computer | yes | yes | yes | - | - | - | - | - | yes | no | yes | no | 4 | yes | yes | yes | yes | no | yes | yes |
Wobbe & Calorimeter | no | no | yes | 2 | - | yes | ±0.5 | <60s | yes | no | no | no | no | - | - | - | - | yes | yes | no |
Gas chromatograph | no | yes | yes | 16 | yes | yes | ±0.5 | <180s | yes | no | no | no | 4 | - | - | - | - | yes | yes | no |
Gas density analyzer | - | yes | - | 1 | - | - | - | - | yes | no | no | no | no | - | - | - | - | no | yes | no |
Dew point analyzer | - | - | - | 1 | - | - | - | - | yes | no | no | no | no | - | - | - | - | no | yes | no |
Transducers, transmitters, sensors | SetUp | Accuracy Class | Display | Process connection | optional | install | ||||||||||||||
Arithmetic functions & PC configurable option | for 4-20 mA signal | for digital signal | for 1-5 Vdc signal | Display Instantaneous Value of Output | Display Instantaneous Value of Input | G | NPT | Flanged | self-diagnosis, self adjustment | 4-20mA | Profibus | Modbus | FielFoundation | Hart | two way communication & self diagnosis | range setting & automatic zero adjustment | ExZone I and II | Safe area stand alone |
Safe area 19' Cabinet |
|
Pressure transducer | - | ±0.10 | ±0.07 | ±0.10 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
Differential pressure transducer | - | ±0.10 | ±0.07 | ±0.10 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
Temperature transducer | - | ±0.10 | ±0.07 | ±0.10 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
Density transducer | - | ±0.10 | ±0.07 | ±0.10 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes | - |
Multivariable transducer | yes | ±0.10 | ±0.07 | ±0.10 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
PLCs; Data Loggers; Recorders | yes | - | - | - | yes | yes | - | - | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Other auxiliary equipments & products |
||||||||||||||||||||
Gas odorizing injection systems | ||||||||||||||||||||
Flame arresters | ||||||||||||||||||||
Manometers & Thermometers | ||||||||||||||||||||
Valves & Actuators | ||||||||||||||||||||
HVAC installations | ||||||||||||||||||||
Prefab steell parts & cabinets |