Standardized Measuring & Regulating Stations for natural gas
| M&R Station Type | PN | Max.Gas Flow | Inlet Gas Flow | Outlet Gas Flow | Inlet Pressure Max/Min | Outlet Pressure Max/Min | ||
| bar | Nm³/h | m³/h | m³/h | bar | bar | bar | bar | |
| D 1a | 16 | 700 | 235 | 469 | 6 | 2 | 2 | 0.5 |
| D 2a | 16 | 1800 | 605 | 1205 | 6 | 2 | 2 | 0.5 |
| D 3a | 16 | 2800 | 941 | 1875 | 6 | 2 | 2 | 0.5 |
| D 4a | 16 | 4500 | 1513 | 3013 | 6 | 2 | 2 | 0.5 |
| D 5a | 16 | 7000 | 2353 | 4687 | 6 | 2 | 2 | 0.5 |
| D 6a | 16 | 10000 | 3362 | 6695 | 6 | 2 | 2 | 0.5 |
| PD 1a | 16 | 200 | 134 | 191 | 6 | 0.5 | 0.5 | 0.05 |
| PD 2a | 16 | 350 | 234 | 334 | 6 | 0.5 | 0.5 | 0.05 |
| PD 3a | 16 | 500 | 335 | 476 | 6 | 0.5 | 0.5 | 0.05 |
| T 6a | 25 | 10000 | 1444 | 3362 | 25 | 6 | 6 | 2 |
| T 5a | 25 | 6800 | 982 | 2286 | 25 | 6 | 6 | 2 |
| T 4a | 25 | 4500 | 650 | 1513 | 25 | 6 | 6 | 2 |
| T 3a | 25 | 2800 | 404 | 941 | 25 | 6 | 6 | 2 |
| T 2a | 25 | 1800 | 260 | 605 | 25 | 6 | 6 | 2 |
| T 1a | 25 | 700 | 101 | 235 | 25 | 6 | 6 | 2 |
| T 6b | 40 | 10000 | 1444 | 3362 | 40 | 6 | 6 | 2 |
| T 5b | 40 | 6800 | 982 | 2286 | 40 | 6 | 6 | 2 |
| T 4b | 40 | 4500 | 650 | 1513 | 40 | 6 | 6 | 2 |
| T 3b | 40 | 2800 | 404 | 941 | 40 | 6 | 6 | 2 |
| T 2b | 40 | 1800 | 260 | 605 | 40 | 6 | 6 | 2 |
| T 1b | 40 | 700 | 101 | 235 | 40 | 6 | 6 | 2 |
| T 6c | 64 | 10000 | 920 | 3362 | 64 | 10 | 6 | 2 |
| T 5c | 64 | 6800 | 625 | 2286 | 64 | 10 | 6 | 2 |
| T 4c | 64 | 4500 | 414 | 1513 | 64 | 10 | 6 | 2 |
| T 3c | 64 | 2800 | 258 | 941 | 64 | 6 | 6 | 2 |
| T 2c | 64 | 1800 | 166 | 605 | 64 | 10 | 6 | 2 |
| T 1c | 64 | 700 | 64 | 235 | 64 | 10 | 6 | 2 |
M&R Stations are design acc to ANRE/ANRGN; DVGW; DIN; API; OIML norms and according to Transgaz, OMV-Petrom, E-On and GDF Suez special requests




