Standardized Filters
| Type T.FVCF | DN | PN | Flow Rate | Filter Cartridge | Δp max. | Dn | Width (L) | Height(H) | Total height from ground |
| [ mm ] | [ bar ] | [ m³/ h ] | Tip VPZ | [ bar] | [ mm ] | [ mm ] | [ mm ] | [ mm ] | |
| 1.1500 | 50 | 16,25,40 | 200 | 60 / 200 | 0,4 y0,5 | 50 | 450 | 620 | - |
| 1.200 | 80 | 6,25,40 | 400 | 90 / 400 | 0,4 y0,5 | 80 | 550 | 880 | - |
| 1.2500 | 100 | 16,25,40 | 800 | 120 / 600 | 0,4 y0,5 | 100 | 650 | 1100 | - |
| 1.300 | 150 | 16,25,40 | 1600 | 170 / 800 | 0,4 y0,5 | 150 | 700 | 1480 | 1680 |



