Standardized Horizontal Heat Exchanger
| Type T.SCO - Heat Transfer Duty | D | a | DN 1 | DN 2 | b | c | h |
| [ mm ] | [ mm ] | [ mm ] | [ mm ] | [ mm ] | [ mm ] | [ mm ] | |
| 1.100 - 9000 [ Kj/h ] | 114.3 | 820 | 50 | 25 | * | ** | *** |
| 1.125 - 15000 [ Kj/h ] | 139.7 | 850 | 80 | 50 | * | ** | *** |
| 1.150 - 30100 [ Kj/h ] | 168.3 | 900 | 80 | 50 | * | ** | *** |
| 1.200 - 58600 [ Kj/h ] | 219.1 | 1010 | 100 | 80 | * | ** | *** |
| 1.250 - 182000 [ Kj/h ] | 273 | 1230 | 150 | 80 | * | ** | *** |
| 1.300 - 326400 [ Kj/h ] | 323.9 | 1440 | 200 | 100 | * | ** | *** |
| 1.400 - 532370 [ Kj/h ] | 406.4 | 1620 | 250 | 150 | * | ** | *** |
| 1.500 - 778000 [ Kj/h ] | 508 | 1830 | 300 | 150 | * | ** | *** |
Heat Transfer Duty is given as informative value, the exactly figures being determined acc. to the client's process data



